| 1 | ======== |
|---|
| 2 | Burgundy |
|---|
| 3 | ======== |
|---|
| 4 | |
|---|
| 5 | Burgundy (French: Bourgogne) is a historic region of France, inhabited in turn |
|---|
| 6 | by Celts (Gauls), Romans (Gallo-Romans), and various Germanic peoples, most |
|---|
| 7 | importantly the Burgundians and the Franks. Burgundians gave their name to the |
|---|
| 8 | region. Later in time, the region was divided between the duchy of Burgundy |
|---|
| 9 | (west of Burgundy) and the county of Burgundy (east of Burgundy). The duchy of |
|---|
| 10 | Burgundy is the most famous of the two, and the one which reached historical |
|---|
| 11 | fame. Later, the duchy of Burgundy became the French province of Burgundy, |
|---|
| 12 | while the county of Burgundy became the French province of Franche-Comté |
|---|
| 13 | (literally meaning "free county"). |
|---|
| 14 | |
|---|
| 15 | Burgundy (duchy) makes up most of the modern-day administrative région of |
|---|
| 16 | Bourgogne. |
|---|
| 17 | |
|---|
| 18 | The Burgundians were one of the Germanic peoples who filled the power vacuum |
|---|
| 19 | left by the collapse of the western half of the Roman empire. In 411, they |
|---|
| 20 | crossed the Rhine and established a kingdom at Worms. Amidst repeated clashes |
|---|
| 21 | between the Romans and Huns, the Burgundian kingdom eventually occupied what |
|---|
| 22 | is today the borderlands between Switzerland, France, and Italy. In 534, the |
|---|
| 23 | Franks defeated Godomar, the last Burgundian king, and absorbed the territory |
|---|
| 24 | into their growing empire. |
|---|
| 25 | |
|---|
| 26 | Its modern existence is rooted in the dissolution of the Frankish empire. When |
|---|
| 27 | the dynastic dust had settled in 880s, there were three Burgundies: the |
|---|
| 28 | kingdom of Upper Burgundy around Lake Geneva, the kingdom of Lower Burgundy in |
|---|
| 29 | Provence, and the duchy of Burgundy in France. The two kingdoms of Burgundy |
|---|
| 30 | were reunited in 937 and absorbed into the Holy Roman Empire under Conrad II |
|---|
| 31 | in 1032, while the duchy of Burgundy was annexed by the French throne in 1004. |
|---|
| 32 | |
|---|
| 33 | During the Middle Ages, Burgundy was the seat of some of the most important |
|---|
| 34 | Western churches and monasteries, among them Cluny, Citeaux, and Vézelay. |
|---|
| 35 | |
|---|
| 36 | During the Hundred Years' War, King Jean II of France gave the duchy to his |
|---|
| 37 | younger son, rather than leaving it to his successor on the throne. The duchy |
|---|
| 38 | soon became a major rival to the French throne, because the Dukes of Burgundy |
|---|
| 39 | succeeded in assembling an empire stretching from Switzerland to the North |
|---|
| 40 | Sea, mostly by marriage. The Burgundian Empire consisted of a number of |
|---|
| 41 | fiefdoms on both sides of the (then largely symbolic) border between the |
|---|
| 42 | French kingdom and the Holy Roman Empire. Its economic heartland was in the |
|---|
| 43 | Low Countries, particularly Flanders and Brabant. The court in Dijon outshone |
|---|
| 44 | the French court by far, both economically and culturally. In Belgium and The |
|---|
| 45 | Netherlands, a 'Burgundian lifestyle' still means 'enjoyment of life, good |
|---|
| 46 | food, and extravagant spectacle'. |
|---|
| 47 | |
|---|
| 48 | In the late 15th and early 16th centuries, Burgundy provided a power base for |
|---|
| 49 | the rise of the Habsburgs, after Maximilian of Austria had married into the |
|---|
| 50 | ducal family. In 1477 the last duke Charles the Bold was killed in battle and |
|---|
| 51 | Burgundy itself taken back by France. His daughter Mary and her husband |
|---|
| 52 | Maximillian moved the court to the palace at Coudenberg, Brussels and ruled |
|---|
| 53 | the remnants of the empire (the Low Countries (Burgundian Netherlands) and |
|---|
| 54 | Franche-Comté, then still a German fief) from there. |
|---|
| 55 | |
|---|
| 56 | Burgundy produces wines of the same name. Although "Burgundy" means red, |
|---|
| 57 | the Burgundy region produces both white wines and red wines. According to |
|---|
| 58 | the AOC's regulations, they must only be made of either Chardonnay, Pinot Noir, |
|---|
| 59 | Gamay or Pinot Blanc to be considered true Burgundy wines. The best-known |
|---|
| 60 | wines are made from Chardonnay and Pinot Noir varietals, and come from the |
|---|
| 61 | CÃŽte d'Or, although also viticulturally part of Burgundy are Beaujolais, |
|---|
| 62 | Chablis, CÎte Chalonnaise, and Mâcon. |
|---|
| 63 | |
|---|
| 64 | Burgundy wines can be described as varied, complex, human, and sophisticatedly |
|---|
| 65 | homely. They are highly regarded because of historical tradition, and arguably |
|---|
| 66 | because they transmit well the flavour of the land, what the French call |
|---|
| 67 | terroir.The repuatation, quality, and small numbers of production of the |
|---|
| 68 | top wines means high prices and high demand. This leads to the wines of this |
|---|
| 69 | region to be some of the most expensive wines in the World. Some consumers buy |
|---|
| 70 | the high-end wines of this region purely for speculative purposes, as they are |
|---|
| 71 | often regarded as Veblen goods. |
|---|
| 72 | |
|---|
| 73 | There have been issues with the quality for the asking price, and reputed |
|---|
| 74 | fraud practices of enhancing the lesser wines with powerful, alcoholic and |
|---|
| 75 | deeply coloured southern wine. |
|---|
| 76 | |
|---|
| 77 | Highest point: Haut-Folin (901m) in the Morvan. |
|---|
| 78 | |
|---|
| 79 | The Canal of Burgundy joins the Rivers Yonne and SaÃŽne, allowing barges to |
|---|
| 80 | navigate from the north to south of France. Construction began in 1765 and was |
|---|
| 81 | completed in 1832. At the summit there is a tunnel 3.333 kilometers long in a |
|---|
| 82 | straight line. The canal is 242 kilometers long, with a total 209 locks and |
|---|
| 83 | crosses two counties of Burgundy, the Yonne and Cote d'Or. The canal is now |
|---|
| 84 | mostly used for riverboat tourism; Dijon, the most important city along the |
|---|
| 85 | canal, has a harbor for leisure boats. |
|---|
| 86 | |
|---|
| 87 | Famous Burgundian dishes include coq au vin and beef bourguignon. |
|---|
| 88 | |
|---|